| | HQ Ordercode | Description | FIG | i | Special Price 1 | Prefs. | U |
| 1. | | | 1 pcs: | 62.00 79.00 | 50 | pcs |
| 2. | | | 1 pcs: | 57.00 72.00 | 50 | pcs |
| 3. | | | 1 pcs: | 62.00 79.00 | 50 | pcs |
| 4. | | | 1 pcs: | 61.00 77.00 | 50 | pcs |
| 5. | | | 1 pcs: | 82.00 104.00 | 50 | pcs |
| 6. | | | 1 pcs: | 76.00 97.00 | 50 | pcs |
| 7. | | | 1 pcs: | 97.00 123.00 | 50 | pcs |
| 8. | | | 1 pcs: | 89.00 113.00 | 50 | pcs |
| 9. | ICE1QS01
SMPS MODE LOW-POWER PFC. 8p RoHS |  |
| | 1 pcs: | 372.00 472.00 | 10 | pcs |
| 10. | | | 1 pcs: | 315.00 400.00 | 10 | pcs |
| 11. | | | 1 pcs: | 342.00 434.00 | 10 | pcs |
| 12. | ICE2A365
SMPS MODE CONTR.650V 100KHz 8p DIP RoHS |  |
| | 1 pcs: | 544.00 691.00 | 10 | pcs |
| 13. | ICE2A765P2
SMPS MODE CONTR.650V 100KHz 6p.TO-220-6-47 RoHS |  |
| | 1 pcs: | 873.00 1,109.00 | 10 | pcs |
| 14. | | | 1 pcs: | 234.00 297.00 | 10 | pcs |
| 15. | | | 1 pcs: | 785.00 997.00 | 10 | pcs |
| 16. | ICE2QS01
SMPS MODE LOW-POWER PFC. 8p RoHS |  |
| | 1 pcs: | 549.00 697.00 | 10 | pcs |
| 17. | | | 1 pcs: | 318.00 404.00 | 10 | pcs |
| 18. | | | 1 pcs: | 473.00 601.00 | 10 | pcs |
| 19. | | | 1 pcs: | 326.00 414.00 | 10 | pcs |
| 20. | | | 1 pcs: | 462.00 587.00 | 10 | pcs |
| 21. | | | 1 pcs: | 758.00 963.00 | 10 | pcs |
| 22. | | | 1 pcs: | 365.00 464.00 | 25 | pcs |
| 23. | ICE3BS02G
SMPS MODE CONTR.650V 67KHz 25W SMD RoHS |  |
| | 1 pcs: | 385.00 489.00 | 10 | pcs |
| 24. | | | 1 pcs: | 61.00 77.00 | 50 | pcs |